McKinney, TX

Hourly WBGT forecast from the National Weather Service
≤ 82.1° Normal, three 3 min breaks/hr
82.2–87.0° Three 4 min breaks/hr
87.1–90.0° Max 2 hrs, four 4 min breaks/hr
90.1–91.9° Max 1 hr, four 4 min breaks
≥ 92.0° No outdoor training

Today
Monday, Sep 21

NWS HeatRisk
2 Moderate
Time Feels MSA NWS Chart
9am 78° 75.4° 75° 84.2°
10am 86° 79.4° 79° 86.0° 15% chance of rain 15% chance of thunder
11am 91° 83.0° 81° 87.8° 15% chance of rain 15% chance of thunder
12pm 94° 86.8° 84° 89.6° 15% chance of rain 15% chance of thunder
1pm 97° 89.0° 86° 89.6° 32% chance of rain 32% chance of thunder
2pm 97° 88.1° 86° 91.4° 32% chance of rain 32% chance of thunder
3pm 99° 87.0° 86° 91.4° 32% chance of rain 32% chance of thunder
4pm 101° 85.4° 86° 93.2° 31% chance of rain 31% chance of thunder
5pm 99° 83.2° 83° 91.4° 31% chance of rain 31% chance of thunder
6pm 96° 81.4° 82° 89.6° 31% chance of rain 31% chance of thunder
7pm 95° 80.6° 81° 87.8° 19% chance of rain 19% chance of thunder
8pm 89° 78.0° 78° 86.0° 19% chance of rain 19% chance of thunder
9pm 88° 77.4° 77° 86.0° 19% chance of rain 19% chance of thunder
10pm 85° 76.4° 76° 84.2°
Peak 89.0°
1pm
86°
1pm
93.2°
4pm

Tomorrow
Tuesday, Sep 22

NWS HeatRisk
2 Moderate
Time Feels MSA NWS Chart
6am 73° 71.6° 71° 80.6°
7am 73° 71.6° 71° 80.6°
8am 73° 72.1° 72° 80.6°
9am 76° 74.9° 75° 82.4°
10am 86° 79.1° 78° 86.0°
11am 92° 82.6° 81° 87.8°
12pm 96° 85.7° 84° 89.6°
1pm 100° 88.0° 86° 91.4°
2pm 101° 88.1° 87° 93.2°
3pm 101° 86.8° 86° 93.2°
4pm 104° 86.5° 86° 95.0°
5pm 100° 83.9° 84° 91.4°
6pm 98° 82.5° 82° 91.4°
7pm 95° 80.6° 81° 87.8°
8pm 90° 78.4° 78° 86.0°
9pm 89° 78.0° 78° 86.0°
10pm 87° 76° 84.2°
Peak 88.1°
2pm
87°
2pm
95.0°
4pm

Wednesday
Sep 23

NWS HeatRisk
2 Moderate
Time Feels MSA NWS Chart
6am 73° 70° 78.8°
7am 72° 70° 77.0°
8am 75° 73° 80.6°
9am 78° 75° 84.2°
10am 85° 77° 84.2°
11am 89° 80° 87.8°
12pm 94° 83° 87.8°
1pm 98° 85° 91.4°
2pm 99° 86° 91.4°
3pm 99° 85° 91.4°
4pm 102° 85° 93.2°
5pm 98° 83° 91.4°
6pm 97° 82° 89.6°
7pm 94° 81° 87.8°
8pm 91° 78° 87.8°
9pm 88° 77° 84.2°
10pm 85° 75° 84.2°
Peak 86°
2pm
93.2°
4pm
About these numbers